<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknober Blog &#187; HTML</title>
	<atom:link href="http://blog.teknober.com/category/development/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teknober.com</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 07 May 2012 09:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PHP Validating HTML Class using regular expression</title>
		<link>http://blog.teknober.com/2011/09/07/php-validating-html-class-using-regular-expression/</link>
		<comments>http://blog.teknober.com/2011/09/07/php-validating-html-class-using-regular-expression/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:01:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php html class validation]]></category>
		<category><![CDATA[php html validation]]></category>
		<category><![CDATA[w3c html class format]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=285</guid>
		<description><![CDATA[Validating HTML Class on the fly to pass W3C validation to get valid html. W3C format for HTML Classes: abc or a12 or a_1 [first character is always required to be letter, no commas, semi-colons are allowed] if (preg_match("/(^[a-z]{1}([a-z0-9_-\s])+)$/", $html_class)) { $tag-&#62;setAttribute("class", $html_class); }]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/09/07/php-validating-html-class-using-regular-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Validate HTML ID using regular expression</title>
		<link>http://blog.teknober.com/2011/09/06/php-validate-html-id-using-regular-expression/</link>
		<comments>http://blog.teknober.com/2011/09/06/php-validate-html-id-using-regular-expression/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:54:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php html id validation]]></category>
		<category><![CDATA[php html validation]]></category>
		<category><![CDATA[w3c html id format]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=282</guid>
		<description><![CDATA[Validating HTML ID on the fly to pass W3C validation to get valid html. W3C format for HTML IDs: abc or a12 or a_1 [first character is always required to be letter, no spaces, commas, semi-colons are allowed] if (preg_match("/(^[a-z]{1}[a-z0-9_]+)$/", $html_id)) { $tag-&#62;setAttribute("id", $html_id); }]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/09/06/php-validate-html-id-using-regular-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps v3 OverLay Control onclick issue</title>
		<link>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/</link>
		<comments>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[cancel event]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[v3]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=194</guid>
		<description><![CDATA[The issue causes bubbling in DOM and  pass all the events to Google Maps Event handler. Click, DoubleClick, MouseUp/Down, etc&#8230; I had the problems with input boxes and made this up as temporary solution. (I tried canceling bubbling from overlay DIV too, It didn&#8217;t work) $("input, textarea").click(function(ev) { $(this).focus(); tws_cancelEvent(ev); }); or var _input =]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML remove cookies from static files, images etc</title>
		<link>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/</link>
		<comments>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:08:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apache HTTPd]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[static files]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=173</guid>
		<description><![CDATA[If you have not configured your application and server, it might send them to browser with cookie information. that&#8217;s costing you as extra traffic and slow load times. &#60;FilesMatch "\.(css&#124;js&#124;jpg&#124;jpeg&#124;png&#124;gif)$"&#62; &#60;IfModule mod_headers.c&#62; Header set cookie "" &#60;/IfModule&#62; &#60;/FilesMatch&#62;]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Reduce time on page load using performance images</title>
		<link>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/</link>
		<comments>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:56:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[parallel download]]></category>
		<category><![CDATA[performance image]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=168</guid>
		<description><![CDATA[used this method while ago when i was working for one of those websites in top 10 the purpose was to reduce the loading time of the page and improve the parallel download $(document).ready(function() { /* apply performance image */ $.each($('img'), function(k, v) { var src = $(v).attr('src'); if (src.indexOf('#') &#62;= 0) { src =]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTTP Status Codes</title>
		<link>http://blog.teknober.com/2011/01/26/http-status-codes/</link>
		<comments>http://blog.teknober.com/2011/01/26/http-status-codes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:40:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apache HTTPd]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet Information Services]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=71</guid>
		<description><![CDATA[HTTP Status Codes &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 200     : request completed (OK) 201     : object created, reason = new URI 202     : async completion (TBS) 203     : partial completion 204     : no info to return 205     : request completed, but clear form 206     : partial GET furfilled 300     : server]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/01/26/http-status-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

