<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknober Blog &#187; JavaScript</title>
	<atom:link href="http://blog.teknober.com/category/development/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teknober.com</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 07 May 2012 09:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>JavaScript Object Push method</title>
		<link>http://blog.teknober.com/2011/12/12/javascript-object-push-method/</link>
		<comments>http://blog.teknober.com/2011/12/12/javascript-object-push-method/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:41:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[json set node]]></category>
		<category><![CDATA[object push method]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=294</guid>
		<description><![CDATA[here is object.push or json.setNode method i implemented for my needs. the name of the function is not &#8216;push&#8217; because push method used in Array which is a subset of Object. Sample: var test = { }; test.setNode("path.to.your.variable", "my value"); // result: // alert(test.path.to.your.variable); // // will return 'my value' Code: Object.prototype.setNode = function(_key, _value)]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/12/12/javascript-object-push-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps v3 OverLay Control onclick issue</title>
		<link>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/</link>
		<comments>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[cancel event]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[v3]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=194</guid>
		<description><![CDATA[The issue causes bubbling in DOM and  pass all the events to Google Maps Event handler. Click, DoubleClick, MouseUp/Down, etc&#8230; I had the problems with input boxes and made this up as temporary solution. (I tried canceling bubbling from overlay DIV too, It didn&#8217;t work) $("input, textarea").click(function(ev) { $(this).focus(); tws_cancelEvent(ev); }); or var _input =]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/04/02/google-maps-v3-overlay-control-onclick-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI Compressor with Multiple files</title>
		<link>http://blog.teknober.com/2011/03/24/yui-compressor-with-multiple-files/</link>
		<comments>http://blog.teknober.com/2011/03/24/yui-compressor-with-multiple-files/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:23:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[multiple files]]></category>
		<category><![CDATA[yui compressor]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=175</guid>
		<description><![CDATA[using YUI Compressor with multiples file into single file or one-to-one simple batch file. helps with dependecy order as well. at least my css and javascript files do  have dependecy. the following batch is setup for CSS files. for JavaScript replace the &#8211;type argument value to js @echo off cls echo. echo. echo Compressing CSS]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/03/24/yui-compressor-with-multiple-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML remove cookies from static files, images etc</title>
		<link>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/</link>
		<comments>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:08:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apache HTTPd]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[static files]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=173</guid>
		<description><![CDATA[If you have not configured your application and server, it might send them to browser with cookie information. that&#8217;s costing you as extra traffic and slow load times. &#60;FilesMatch "\.(css&#124;js&#124;jpg&#124;jpeg&#124;png&#124;gif)$"&#62; &#60;IfModule mod_headers.c&#62; Header set cookie "" &#60;/IfModule&#62; &#60;/FilesMatch&#62;]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/03/24/html-remove-cookies-from-static-files-images-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Reduce time on page load using performance images</title>
		<link>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/</link>
		<comments>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 03:56:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[parallel download]]></category>
		<category><![CDATA[performance image]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=168</guid>
		<description><![CDATA[used this method while ago when i was working for one of those websites in top 10 the purpose was to reduce the loading time of the page and improve the parallel download $(document).ready(function() { /* apply performance image */ $.each($('img'), function(k, v) { var src = $(v).attr('src'); if (src.indexOf('#') &#62;= 0) { src =]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/03/24/html-reduce-time-on-page-load-using-performance-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript XMLHttpRequest Backward Compatability</title>
		<link>http://blog.teknober.com/2011/01/28/javascript-xmlhttprequest-backward-compatability/</link>
		<comments>http://blog.teknober.com/2011/01/28/javascript-xmlhttprequest-backward-compatability/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:30:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[xhr]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=119</guid>
		<description><![CDATA[have implemented based on personal experience. and tested  in different browsers and their versions works with no problem. if (typeof XMLHttpRequest === 'undefined') { XMLHttpRequest = function() { var progids = ['Microsoft.XMLHTTP', 'MSXML2.XMLHTTP']; for (var ndx = 3; ndx &#60;= 6; ++ndx) { /* populate array */ progids[progids.length] = 'MSXML2.XMLHTTP.' + ndx + '.0'; }]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/01/28/javascript-xmlhttprequest-backward-compatability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript getElementSize</title>
		<link>http://blog.teknober.com/2011/01/26/javascript-getelementsize/</link>
		<comments>http://blog.teknober.com/2011/01/26/javascript-getelementsize/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:42:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://blog.teknober.com/?p=59</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.teknober.com/2011/01/26/javascript-getelementsize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

